This document provides additional informations about topics related to the video digitizer components not covered in other QTPlugin documentation parts.
The following are the possible values for the types of the video digitizer parameters:
Name | QuickTime constant | OSType | QTPlgVideoDigitizerParam Class |
---|---|---|---|
Hue | "hue " | ||
Saturation | "satu" | ||
Sharpness | "shrp" | ||
Brightness | "brit" | ||
Contrast | "ctst" | ||
Gain | "gain" | ||
Iris | "iris" | ||
Shutter | "shtr" | ||
Exposure | "xpsr" | ||
White Balance U | "whbu" | ||
White Balance V | "whbv" | ||
Gamma | "gmma" | ||
Temperature | "temp" | ||
Zoom | "zoom" | ||
Focus | "fcus" | ||
Pan | "pan " | ||
Tilt | "tilt" | ||
Optical Filter | "opft" | ||
Trigger | "trgr" | ||
Capture Size | "cpsz" | ||
Capture Quality | "cpql" | ||
Focus Point | "fpnt" | ||
Edge Enhancement | "eden" | ||
Lighting Hint | "lhnt" |
The following are the possible values for the groups of the video digitizer parameters:
Name | QuickTime constant | OSType |
---|---|---|
Image | "imag" | |
Color | "colr" | |
Mechanics | "mech" | |
Trigger | "trig" |
Apple
- What’s New In QuickTime 6.4 for MacOSX Apple’s page at the section New IIDC Digitizer Functions